Lg G Flex
The lg g flex released on Nov-2013 at price ₨ 26,792 in Nepal.
             6 Inches Screen
 
            6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android OS, v4.2.2 (Jelly Bean)
 
            Android OS, v4.2.2 (Jelly Bean)  
        
             Adreno 330
 
            Adreno 330  
        
             6 Inches Screen
 
            6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android OS, v4.2.2 (Jelly Bean)
 
            Android OS, v4.2.2 (Jelly Bean)  
        
             Adreno 330
 
            Adreno 330  
        
Specification
| Price | ₨ | 26,792 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | Nov 2013 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| Dimensions | 160.5 x 81.6 x 8.7 mm | |
| Weight | 177 g | |
| SIM | Micro-SIM | |
| Colors | Titan silver | |
| NETWORK | ||
|---|---|---|
| Technology | Curved P-OLED capacitive touchscreen, 16M colors, Multi-touch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 - D950 | |
| 4G Band | LTE 700 / 1700 / 1900 / 2100 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.26 GHz Krait 400 | |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| GPU | Adreno 330 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.0 inches | |
| Resolution | 720 x 1280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB built-in, 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 13MP, autofocus, LED flash | |
| Features | Geo-tagging, face detection, HDR, Simultaneous video and image recording, Video (1080p@60fps, HDR, stereo sound rec, video stabilization) | |
| Front | 2.1 MP 1080p@30fps | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v3.0, USB On-the-go, USB Host | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE class 12, 3G (HSDPA 42 Mbps) 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | built-in | |
| Torch | Yes | |
| Extra | SNS application, Document viewer , Voice memo/dial commands, organizer, Photo viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, , Speakerphone, Curved body and display, Self-healing coating on the back | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        