Lg G Vista 2
The lg g vista 2 released on Nov-2015 at price ₨ 44,064 in Nepal.
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android OS, (Lollipop)
 
            Android OS, (Lollipop)  
        
             Adreno 405
 
            Adreno 405  
        
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android OS, (Lollipop)
 
            Android OS, (Lollipop)  
        
             Adreno 405
 
            Adreno 405  
        
Specification
| Price | ₨ | 44,064 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | Nov 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, (Lollipop) | |
| Dimensions | N/a | |
| Weight | N/a | |
| Colors | Metallic Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-Core processor | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| GPU | Adreno 405 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.7 inches | |
| Resolution | 1080 x 1920 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD card | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 5.0 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | A-GPS support & Glonass | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSDPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass, color spectrum | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + downloadable | |
| Torch | Yes | |
| Extra | Document viewer/editor, Organizer, Voice memo/dial/commands, MP3/WAV/FLAC/eAAC+/WMA player, MP4/H.264 player | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        