Lg Nexus 4
The lg nexus 4 released on Nov-2012 at price ₨ 33,456 in Nepal.
             4.7 Inches Screen
 
            4.7 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 8GB
 
            2GB RAM + 8GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean)
 
            Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean)  
        
             4.7 Inches Screen
 
            4.7 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 8GB
 
            2GB RAM + 8GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean)
 
            Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean)  
        
Specification
| Price | ₨ | 33,456 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | Nov 2012 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) | |
| Dimensions | 133.9 x 68.7 x 9.1 mm | |
| Weight | 139 g | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | True HD IPS Plus capacitive touchscreen, 16M colors, Multi-touch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.5 GHz Krait | |
| Chipset | Qualcomm APQ8064 Snapdragon | |
| DISPLAY | ||
|---|---|---|
| Size | 4.7 inches | |
| Resolution | 768 x 1280 | |
| Protection | Corning Gorilla Glass 2 | |
| MEMORY | ||
|---|---|---|
| Built-in | 8/16 GB built-in, 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 8MP, 3264x2448 pixels, autofocus, LED flash | |
| Features | Geo-tagging, face and smile detection, photo sphere, image stabilization, Video (30fps) | |
| Front | 1.3MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | Yes | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.76 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Email | |
| Games | built-in | |
| Torch | Yes | |
| Extra | SNS integration, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Speakerphone | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        