Lg Stylus 2 Plus
The lg stylus 2 plus released on Jul-2016 at price ₨ 45,560 in Nepal.
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android OS, v6.0 (Marshmallow)
 
            Android OS, v6.0 (Marshmallow)  
        
             Adreno 505
 
            Adreno 505  
        
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android OS, v6.0 (Marshmallow)
 
            Android OS, v6.0 (Marshmallow)  
        
             Adreno 505
 
            Adreno 505  
        
Specification
| Price | ₨ | 45,560 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | Jul 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v6.0 (Marshmallow) | |
| Dimensions | 155 x 79.6 x 7.4 mm | |
| Weight | 146 g | |
| Colors | White | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| GPU | Adreno 505 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.7 inches | |
| Resolution | 1080 x 1920 | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | Stylus | |
| MEMORY | ||
|---|---|---|
| Built-in | 16/32GB built-in, 2GB RAM | |
| Card | microSd card (support up to 128GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 16 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, VIdeo (1080p@30fps) | |
| Front | 8 MP Camera, LED flash | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.1 with A2DP | |
| GPS | A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Audio | Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo viewer/editor, Document viewer/editor, Stylus, MP3/WAV/eAAC+ player, MP4/H.264 player | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        