Lg V30 Plus
The lg v30 plus released on Dec-2017 at price ₨ 82,144 in Nepal.
             6 Inches Screen
 
            6 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             3300 mAh Battery
 
            3300 mAh Battery
        
             Android v7.1.1 Nougat
 
            Android v7.1.1 Nougat  
        
             Adreno 540
 
            Adreno 540  
        
             6 Inches Screen
 
            6 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             3300 mAh Battery
 
            3300 mAh Battery
        
             Android v7.1.1 Nougat
 
            Android v7.1.1 Nougat  
        
             Adreno 540
 
            Adreno 540  
        
Specification
| Price | ₨ | 82,144 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | Dec 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.1.1 Nougat | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 835 | |
| GPU | Adreno 540 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.0 Inches | |
| Resolution | 1440 x 2880 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | 16 MP, Dual-LED flash, Laser Auto Focus | |
| Features | f/1.6 aperture, Crystal Clear lens, Optical Image Stabilizer (OIS), EIS and Hybrid Auto Focus | |
| Front | 13 MP with 120 degree wide-angle lens | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack,MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        