Lg X Venture
The lg x venture released on May-2017 at price ₨ 38,488 in Nepal.
             5.2 Inches Screen
 
            5.2 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             Adreno 505
 
            Adreno 505  
        
             5.2 Inches Screen
 
            5.2 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             Adreno 505
 
            Adreno 505  
        
Specification
| Price | ₨ | 38,488 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | May 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | 154 x 75.8 x 9.3 mm | |
| Weight | 166 g | |
| SIM | Single SIM (Nano-SIM) | |
| Colors | Black, Brown | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.4 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm MSM8940 Snapdragon 435 | |
| GPU | Adreno 505 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.2 Inches | |
| Resolution | 1080 x 1920 | |
| Extra Features | IP68 certified + dust/water proof over 1.5 meter and 30 minutes, MIL-STD 810G certified | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports upto 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | 16 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama Video (1080p@30fps) | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack,n, MP4/H.264 player, MP3/WAV/eAAC+ playerSpeaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        