Sony Xperia X Compact
The Sony Xperia X Compact released on Sep-2016 at price ₨ 48,280 in Nepal.
             4.6 Inches Screen
 
            4.6 Inches Screen
        
             23 MP Rear Camera
 
            23 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             2700 mAh Battery
 
            2700 mAh Battery
        
             Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat)
 
            Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat)  
        
             Adreno 510
 
            Adreno 510  
        
             4.6 Inches Screen
 
            4.6 Inches Screen
        
             23 MP Rear Camera
 
            23 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             2700 mAh Battery
 
            2700 mAh Battery
        
             Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat)
 
            Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat)  
        
             Adreno 510
 
            Adreno 510  
        
Specification
| Price | ₨ | 48,280 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Sep 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) | |
| Dimensions | 129 x 65 x 9.5 mm | |
| Weight | 135g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | White, Universe black, Mist blue | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Hexa-core (4 x 1.4 GHz Cortex-A53, 2 x 1.8 GHz Cortex-A72) | |
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| GPU | Adreno 510 | |
| DISPLAY | ||
|---|---|---|
| Size | 4.6 inches | |
| Resolution | 720 x 1280 | |
| Protection | Scratch Resistant Glass, oleophobic coating | |
| Extra Features | Triluminos display, X-Reality Engine | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB built-in 3GB RAM | |
| Card | microSD Card (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 23 MP, autofocus, LED flash | |
| Features | F/2.0, 24mm, phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, 1080p@60fps) | |
| Front | 5 MP Camera, 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | Stereo FM radio with RDS | |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, fingerprint | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Fast battery charging: 60% in 30 min (Quick Charge 2.0), Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        